77 02 130 ESD Electronics Diagonal Cutters ESD Durable, load-optimised design with backlash-free box joint. High, slim sleeves for fine and comfortable gripping between thumb and index finger. electrically discharging handles - dissipative. Less physical effort due to very high transmission ratio. Load-optimised for a more direct feel when working. Low-friction double spring for smooth and even opening.
The mirror polish in combination with a fine oil film provides rust protection - no circuit faults caused by peeling chrome from plated tools.
Cutters additionally laser hardened, cutter hardness at least 62 HRC. round head, with small bevel. - Cutting capacities medium hard wire (diameter): Ø 1.5mm- Cutting capacities hard wire (diameter): Ø 0.8mm- Cutting capacities soft wire (diameter): Ø 0.3 – 2mm- Jaw length (B): 16.2mm- Jaw thickness (joint) (D): 8.5mm- Head width (A): 13mm- Cutting edge length mm (C): 16.2mm- ESD: yes
Keywords: power side cutter, wire cutter, diagonal cutter, cable shears, cutting knife, diagonal cutters, small, side cutters electronics, mini diagonal cutter, small bolt cutter, cutter knife 18mm, bolt cutters, wire pliers, nws
| SKU Code | Price (VND) | Buy | Stock | Dài tổng | Khả năng cắt | Đầu kìm | |
|---|---|---|---|---|---|---|---|
| 77 01 115 ESD | 0 đ | 115mm | S: Ø0.3-1.6, MH: Ø1.2, H: Ø0.6 | Tròn, vát lưỡi | |||
| 77 02 130 ESD | 1.716.000 đ | 1 | 130mm | S: Ø0.3-2.0, MH: Ø1.5, H: Ø0.8 | Tròn, vát lưỡi | ||
| 77 12 115 ESD | 1.882.000 đ | 115mm | S: Ø0.3-1.6, MH: Ø1.2, H: Ø0.6 | Tròn, có chốt chặn, vát lưỡi | |||
| 77 22 115 ESD | 1.611.000 đ | 115mm | S: Ø0.3-1.3, MH: Ø1 | Tròn, lưỡi không vát | |||
| 77 32 115 ESD | 1.723.000 đ | 115mm | S: Ø0.3-1.3, MH: Ø1, H: Ø0.5 | Nhọn, vát lưỡi | |||
| 77 32 130 ESD | 1.854.000 đ | 1 | 130mm | S: Ø0.3-2.0, MH: Ø1.3, H: Ø0.6 | Nhọn, vát lưỡi | ||
| 77 42 115 ESD | 1.713.000 đ | 115mm | S: Ø0.3-1.3, MH: Ø0.8 | Nhọn, lưỡi không vát | |||
| 77 42 130 ESD | 1.774.000 đ | 1 | 130mm | S: Ø0.3-1.6, MH: Ø1.3 | Nhọn, lưỡi không vát | ||
| 77 52 115 ESD | 1.797.000 đ | 115mm | S: Ø0.3-1.0, MH: Ø0.8, H: Ø0.5 | Nhọn dẹt, vát lưỡi | |||
| 77 72 115 ESD | 1.713.000 đ | 115mm | S: Ø0.3-0.8 | Nhỏ nhọn, vát lưỡi | |||
| 77 82 130 ESD | 1.707.000 đ | 1 | 130mm | S: Ø0.3-1.6, MH: Ø1.3 | Tròn, lưỡi không vát |
Be the first to review “KNIPEX 77 02 130 ESD Electronics Diagonal Cutters ESD with box joint 130 mm with multi-component handles mirror polished”