71 02 200 T KNIPEX CoBolt® With precision cutting edges for soft, hard and piano wire. Cuts bolts, nails, rivets, etc. up to Ø 5.2 mm. Efficient joint design ensures exceptional cutting performance with little effort. Cutting edges additionally induction-hardened, cutting edge hardness approx. 64 HRC. Micro-structured cutting edge reduces slipping of the material from the jaws.
With gripping surface below the joint for gripping and pulling wires from Ø 1.0 mm. with slim multi-component grips without collar for better handling and easier transport. with large contact surface on the handles for better allotment of pressure and more comfort at work. pliers with tether attachment point for mounting a fall protection system. - Cutting capacities soft wire (diameter): Ø 6mm- Cutting capacities medium hard wire (diameter): Ø 5.2mm- Cutting capacities hard wire (diameter): Ø 4.0mm- Cutting capacities piano wire (diameter): Ø 3.6mm- Drop Protection System: yes
Keywords: wire cutter, diagonal cutter, cable shears, cutting knife, diagonal cutters, small, side cutters electronics, mini diagonal cutter, small bolt cutter, cutter knife 18mm, wire pliers, box cutter, string cutter pliers, nws, cutter
| SKU Code | Price (VND) | Buy | Stock | Cán bọc | Dài tổng | HW | Kiểu khóa | MH | PW | SW | Đầu kìm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 01 200 | 1.497.000 đ | PVC trơn | 200mm | Ø4.0mm | - | Ø5.2mm | Ø3.6mm | Ø6.0mm | đen | |||
| 71 02 200 | 1.604.000 đ | 11 | nhựa đa màu | 200mm | Ø4.0mm | - | Ø5.2mm | Ø3.6mm | Ø6.0mm | đen | ||
| 71 02 200 T | 1.917.000 đ | nhựa có móc | 200mm | Ø4.0mm | - | Ø5.2mm | Ø3.6mm | Ø6.0mm | đen | |||
| 71 12 200 | 1.815.000 đ | nhựa đa màu | 200mm | Ø4.0mm | núm xoay | Ø5.2mm | Ø3.6mm | Ø6.0mm | đen | |||
| 71 02 200 SB | 1.674.000 đ | 11 | nhựa đa màu | 200mm | Ø4.0mm | - | Ø5.2mm | Ø3.6mm | Ø6.0mm | đen | ||
| 71 01 160 | 1.329.000 đ | 2 | PVC trơn | 160mm | Ø3.2mm | - | Ø4.4mm | Ø3.0mm | Ø5.3mm | đen | ||
| 71 01 250 | 1.826.000 đ | PVC trơn | 250mm | Ø4.0mm | - | Ø5.6mm | Ø3.8mm | - | đen | |||
| 71 21 200 | 1.900.000 đ | 2 | PVC trơn | 200mm | Ø4.0mm | - | Ø5.2mm | Ø3.6mm | Ø6.0mm | đen | ||
| 71 22 200 | 2.242.000 đ | 5 | PVC trơn | 200mm | Ø4.0mm | núm xoay | Ø5.2mm | Ø3.6mm | Ø6.0mm | đen | ||
| 71 31 160 | 1.364.000 đ | 2 | PVC trơn | 160mm | Ø3.6mm | - | Ø4.8mm | Ø3.3mm | Ø5.3mm | đen | ||
| 71 31 200 | 1.536.000 đ | 4 | PVC trơn | 200mm | Ø4.0mm | - | Ø5.2mm | Ø3.6mm | Ø6.0mm | đen | ||
| 71 31 250 | 1.965.000 đ | PVC trơn | 250mm | Ø4.3mm | - | Ø6.0mm | Ø4.2mm | - | đen |
Be the first to review “KNIPEX 71 02 200 T CoBolt® Compact Bolt Cutter 200 mm black atramentized with slim multi-component grips, with integrated tether attachment point for a tool tether”